In 2019 at the 74th session of the UN General Assembly, 2021 was declared the International Year of Creative Economy for Sustainable Development. Indonesia was the main sponsor of the proposal, which was presented by a global grouping of countries, including Australia, China, India, Indonesia, Mongolia, Philippines and Thailand.
The proposal recognised the need to promote sustained and inclusive economic growth, foster innovation and provide opportunities, benefits and empowerment for all and respect for all human rights.
It also identified the ongoing need to support developing countries and countries with economies in transition in diversifying production and exports, including in new sustainable growth areas, including creative industries.
It encourages all to observe the year in accordance with national priorities to raise awareness, promote cooperation and networking, encourage sharing best practices and experiences, enhance human resource capacity, promote an enabling environment at all levels as well as tackle the challenges of the creative economy.
The full resolution is here.
Programme of activities to implement the International Year of Creative Economy for Sustainable Development 2021
Date | Activities | Venue | Initiator | ||
Beginning of January | Kick-off International Year of Creative Economy | On-line | UNCTAD | ||
19 January 2021 | Launch of the book: Creativity, Culture and Capital: Impact investing in the global creative economy | On-line | Fundación Compromiso, Nesta, and Upstart Co-Lab in partnership with UNCTAD | ||
25 January 2021 | Trade Policy Dialogue: Kick-off International Year of Creative Economy | Geneva / Online | UNCTAD, in partnership with Oman and Indonesia | ||
January (date to be confirmed) | ARTS SDGs Festival and Arts Envoy Tour | Online | Create2030 | ||
15-21 March 2021 | Sustainable Innovation Forum | Surrey, UK / Online | UNCTAD and the Centre for Sustainable Design, University of Creative Arts, Surrey (UK) | ||
21-25 March 2021 | Cultural Summit | Abu Dhabi / Online | United Arab Emirates (UAE) in partnership with UNCTAD, the Economist, Google, the UK Royal Academy of Arts, the Guggenheim Museum, UNESCO, the British Council, and Louvre Abu Dhabi | ||
May/June | 26th Session of WIPO Committee on Development and Intellectual Property – Discussion on IP and Creative Economy – Agenda Item IP and Development | Geneva | Indonesia & UAE | ||
May | 2nd World Conference on Creative Economy | Bali, Indonesia | Indonesia supported by UNCTAD | ||
May | TBC - PGA Meeting | New York / Virtual | UN PGA Office & Indonesia in cooperation with UN entities | ||
July | Side event on Creative Economy on the occasion of United Nations HLPF on SDGs | New York | Indonesia | ||
September 2021 | TBC – Possible FCE Ministerial Meeting on the margins of the 76th Session of UN General Assembly | New York | Indonesia | ||
October 2021 | UNCTAD 15 Creative Economy Forum (CEF) and Ministerial Round Table (CEF back to back with UNCTAD | Barbados | Barbados & UNCTAD supported by Indonesia and UAE | ||
October 2021 | Ad hoc Expert Meeting on Creative Economy and Sustainable Development | Geneva / Virtual | UNCTAD in cooperation with UN entities | ||
December 2021 | 3rd World Conference on Creative Economy | Dubai | United Arab Emirates | ||
TBC |
| Addis, Geneva, Bangkok, Beirut | UNCTAD/ Indonesia |